A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1303 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1303 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1150 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Nov 2024 |
First visit |
01 Nov 2024 - 00:00 |
Last visit |
30 Nov 2024 - 12:01 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 17,971 | 46,986 (2.61 visits/visitor) | 8,764,454 (186.53 Pages/Visit) | 9,364,228 (199.29 Hits/Visit) | 699.29 GB (15605.83 KB/Visit) |
Not viewed traffic * | |
2,396,271 | 2,594,048 | 295.92 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2024 | 9,075 | 17,066 | 11,135,976 | 11,504,045 | 444.48 GB |
Feb 2024 | 9,320 | 16,202 | 3,434,771 | 3,750,840 | 524.21 GB |
Mar 2024 | 10,324 | 18,909 | 3,820,967 | 4,148,251 | 418.74 GB |
Apr 2024 | 17,641 | 29,332 | 3,605,775 | 4,135,518 | 666.69 GB |
May 2024 | 47,925 | 68,213 | 8,494,943 | 9,084,151 | 752.38 GB |
Jun 2024 | 17,876 | 35,661 | 13,507,850 | 14,161,923 | 876.15 GB |
Jul 2024 | 15,574 | 36,498 | 11,298,766 | 11,944,464 | 693.10 GB |
Aug 2024 | 11,906 | 24,897 | 4,660,091 | 5,123,921 | 481.66 GB |
Sep 2024 | 14,271 | 27,244 | 6,371,265 | 6,915,826 | 650.25 GB |
Oct 2024 | 15,954 | 30,037 | 7,422,249 | 7,955,666 | 524.50 GB |
Nov 2024 | 17,971 | 46,986 | 8,764,454 | 9,364,228 | 699.29 GB |
Dec 2024 | 0 | 0 | 0 | 0 | 0 |
Total | 187,837 | 351,045 | 82,517,107 | 88,088,833 | 6.57 TB |
|
|
Days of month | |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Nov 2024 | 1,195 | 466,205 | 489,273 | 22.39 GB |
02 Nov 2024 | 537 | 185,395 | 193,293 | 6.30 GB |
03 Nov 2024 | 0 | 0 | 0 | 0 |
04 Nov 2024 | 1,138 | 108,511 | 127,505 | 20.32 GB |
05 Nov 2024 | 1,285 | 231,027 | 253,477 | 24.70 GB |
06 Nov 2024 | 1,267 | 180,943 | 202,916 | 23.22 GB |
07 Nov 2024 | 1,095 | 180,780 | 202,133 | 24.67 GB |
08 Nov 2024 | 1,191 | 285,966 | 310,801 | 26.90 GB |
09 Nov 2024 | 1,134 | 290,183 | 313,306 | 25.39 GB |
10 Nov 2024 | 651 | 156,071 | 167,217 | 12.69 GB |
11 Nov 2024 | 619 | 185,439 | 198,288 | 14.73 GB |
12 Nov 2024 | 1,273 | 481,275 | 505,448 | 26.70 GB |
13 Nov 2024 | 1,330 | 397,539 | 423,818 | 27.01 GB |
14 Nov 2024 | 1,273 | 500,366 | 525,114 | 30.14 GB |
15 Nov 2024 | 1,184 | 679,535 | 700,527 | 25.62 GB |
16 Nov 2024 | 1,110 | 437,066 | 458,005 | 29.34 GB |
17 Nov 2024 | 1,174 | 459,807 | 483,660 | 29.90 GB |
18 Nov 2024 | 1,419 | 314,215 | 341,758 | 29.56 GB |
19 Nov 2024 | 1,271 | 253,981 | 277,787 | 25.75 GB |
20 Nov 2024 | 1,099 | 121,521 | 141,931 | 24.48 GB |
21 Nov 2024 | 1,629 | 406,982 | 432,428 | 31.54 GB |
22 Nov 2024 | 1,315 | 305,235 | 325,344 | 23.25 GB |
23 Nov 2024 | 1,333 | 359,730 | 380,040 | 26.62 GB |
24 Nov 2024 | 712 | 191,165 | 200,063 | 23.34 GB |
25 Nov 2024 | 1,384 | 217,884 | 236,654 | 21.83 GB |
26 Nov 2024 | 2,189 | 247,324 | 269,970 | 26.46 GB |
27 Nov 2024 | 3,041 | 270,043 | 294,712 | 29.65 GB |
28 Nov 2024 | 5,545 | 303,627 | 330,973 | 29.79 GB |
29 Nov 2024 | 5,722 | 361,501 | 384,621 | 26.20 GB |
30 Nov 2024 | 2,871 | 185,138 | 193,166 | 10.81 GB |
Average | 1,566 | 292,148 | 312,140 | 23.31 GB |
Total | 46,986 | 8,764,454 | 9,364,228 | 699.29 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 206,512 | 226,051 | 21.61 GB |
Tue | 303,401 | 326,670 | 25.91 GB |
Wed | 242,511 | 265,844 | 26.09 GB |
Thu | 347,938 | 372,662 | 29.04 GB |
Fri | 419,688 | 442,113 | 24.87 GB |
Sat | 291,502 | 307,562 | 19.69 GB |
Sun | 201,760 | 212,735 | 16.48 GB |
|
|
Hours | |
Hours | Pages | Hits | Bandwidth | 00 | 316,041 | 339,151 | 26.08 GB |
01 | 672,091 | 690,190 | 20.74 GB |
02 | 376,881 | 391,400 | 15.53 GB |
03 | 346,969 | 360,364 | 15.08 GB |
04 | 361,275 | 372,700 | 13.33 GB |
05 | 394,923 | 407,494 | 13.80 GB |
06 | 394,772 | 409,513 | 15.49 GB |
07 | 384,830 | 403,051 | 30.42 GB |
08 | 425,330 | 449,550 | 25.48 GB |
09 | 436,752 | 469,050 | 35.43 GB |
10 | 424,421 | 458,436 | 38.26 GB |
11 | 405,864 | 441,988 | 42.69 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 306,878 | 335,408 | 32.92 GB |
13 | 354,866 | 378,336 | 27.19 GB |
14 | 296,388 | 324,387 | 32.45 GB |
15 | 386,932 | 417,712 | 36.69 GB |
16 | 374,543 | 406,255 | 39.50 GB |
17 | 324,798 | 359,066 | 41.67 GB |
18 | 478,987 | 513,842 | 41.96 GB |
19 | 351,119 | 383,732 | 36.51 GB |
20 | 288,535 | 322,524 | 37.46 GB |
21 | 314,653 | 349,763 | 41.07 GB |
22 | 338,040 | 371,144 | 38.79 GB |
23 | 8,566 | 9,172 | 768.24 MB |
|
|
|
Countries (Top 10) - Full list | |
| | Countries | Pages | Hits | Bandwidth | |
| Unknown | zz | 8,666,317 | 8,674,407 | 17.54 GB |
|
| United States | us | 43,499 | 325,392 | 295.61 GB |
|
| Peru | pe | 22,882 | 243,369 | 254.03 GB |
|
| India | in | 6,606 | 9,942 | 4.92 GB |
|
| Poland | pl | 5,759 | 5,865 | 260.61 MB |
|
| China | cn | 3,957 | 5,206 | 984.60 MB |
|
| Australia | au | 2,467 | 2,518 | 104.85 MB |
|
| Brazil | br | 1,627 | 5,682 | 6.00 GB |
|
| Mexico | mx | 1,522 | 17,790 | 25.38 GB |
|
| Argentina | ar | 958 | 7,046 | 9.10 GB |
|
| Others | 8860 | 67011 | 85.40 GB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
| Hosts : 0 Known, 23,936 Unknown (unresolved ip) 17,971 Unique visitors | Pages | Hits | Bandwidth | Last visit |
127.0.0.1 | 8,663,981 | 8,663,981 | 13.77 GB | 30 Nov 2024 - 12:01 |
72.14.201.249 | 2,051 | 2,054 | 35.26 MB | 30 Nov 2024 - 11:39 |
193.186.4.249 | 1,954 | 1,958 | 34.70 MB | 30 Nov 2024 - 11:57 |
66.249.64.44 | 1,757 | 1,995 | 992.61 MB | 30 Nov 2024 - 07:07 |
72.14.201.248 | 1,655 | 1,662 | 36.68 MB | 30 Nov 2024 - 11:56 |
193.186.4.248 | 1,633 | 1,637 | 29.35 MB | 30 Nov 2024 - 11:58 |
72.14.201.220 | 1,560 | 1,563 | 28.01 MB | 30 Nov 2024 - 11:56 |
193.186.4.220 | 1,513 | 1,523 | 56.35 MB | 30 Nov 2024 - 11:50 |
192.168.203.187 | 1,261 | 3,135 | 396.00 MB | 28 Nov 2024 - 15:07 |
34.72.176.129 | 1,256 | 22,834 | 28.75 GB | 30 Nov 2024 - 10:54 |
Others | 85,833 | 661,886 | 655.20 GB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
67 different robots* | Hits | Bandwidth | Last visit |
AhrefsBot | 978,545+82 | 12.38 GB | 30 Nov 2024 - 12:01 |
nbot | 493,881+37 | 10.53 GB | 29 Nov 2024 - 15:45 |
Unknown robot identified by bot\* | 328,343+535 | 45.83 GB | 30 Nov 2024 - 11:58 |
Googlebot | 135,769+6247 | 71.50 GB | 30 Nov 2024 - 12:01 |
bingbot | 102,641+123 | 82.47 GB | 30 Nov 2024 - 12:00 |
SemrushBot | 68,964+1683 | 686.18 MB | 30 Nov 2024 - 12:01 |
Barkrowler | 69,803+17 | 488.69 MB | 30 Nov 2024 - 12:01 |
DotBot | 9,643+1179 | 395.47 MB | 30 Nov 2024 - 11:35 |
Unknown robot identified by \*bot | 9,085+644 | 9.65 GB | 30 Nov 2024 - 11:57 |
facebook | 6,680+2 | 3.35 GB | 30 Nov 2024 - 11:54 |
Others | 25,767+1761 | 52.82 GB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Visits duration | |
Number of visits: 46,986 - Average: 319 s | Number of visits | Percent |
0s-30s | 37,152 | 79 % |
30s-2mn | 1,680 | 3.5 % |
2mn-5mn | 1,064 | 2.2 % |
5mn-15mn | 1,628 | 3.4 % |
15mn-30mn | 1,571 | 3.3 % |
30mn-1h | 2,215 | 4.7 % |
1h+ | 1,369 | 2.9 % |
Unknown | 307 | 0.6 % |
|
File type | |
| File type | Hits | Percent | Bandwidth | Percent |
| Unknown | 8,759,306 | 93.5 % | 14.69 GB | 2.1 % |
| png | Image | 199,126 | 2.1 % | 514.93 GB | 73.6 % |
| jpg | Image | 152,047 | 1.6 % | 868.61 MB | 0.1 % |
| css | Cascading Style Sheet file | 101,228 | 1 % | 1.01 GB | 0.1 % |
| js | JavaScript file | 78,518 | 0.8 % | 4.85 GB | 0.6 % |
| woff | Font file | 33,354 | 0.3 % | 711.57 MB | 0 % |
| pdf | Adobe Acrobat file | 33,127 | 0.3 % | 162.17 GB | 23.1 % |
| php | Dynamic PHP Script file | 5,048 | 0 % | 62.34 MB | 0 % |
| xml | HTML or XML static page | 1,868 | 0 % | 1.88 MB | 0 % |
| txt | Text file | 424 | 0 % | 21.49 MB | 0 % |
| html | HTML or XML static page | 56 | 0 % | 1.75 MB | 0 % |
| gif | Image | 55 | 0 % | 228.76 KB | 0 % |
| ttf | TrueType scalable font file | 42 | 0 % | 1.77 MB | 0 % |
| svg | Image | 26 | 0 % | 1.64 MB | 0 % |
| env | | 2 | 0 % | 3.26 KB | 0 % |
| xsl | Extensible Stylesheet Language file | 1 | 0 % | 5.10 KB | 0 % |
|
Pages-URL (Top 10) - Full list - Entry - Exit | |
4,804 different pages-url | Viewed | Average size | Entry | Exit | |
/solr/search/select | 7,770,593 | 1.80 KB | 23 | 29 |
|
/solr/statistics/update | 666,733 | 243 Bytes | 7 | |
|
/solr/oai/select | 150,993 | 2.02 KB | | |
|
/solr/oai/update | 75,464 | 240 Bytes | | |
|
/handle/20.500.14278/692/discover | 10,211 | 10.68 KB | 8,213 | 8,058 |
|
/browse | 5,503 | 10.21 KB | 1,772 | 1,618 |
|
/ | 4,996 | 12.62 KB | 3,388 | 2,297 |
|
/discover | 2,839 | 10.83 KB | 374 | 458 |
|
/handle/20.500.14278/690/discover | 2,579 | 10.46 KB | 1,980 | 1,980 |
|
/handle/20.500.14278/697/discover | 2,394 | 8.63 KB | 1,477 | 1,485 |
|
Others | 72,149 | 10.17 KB | 29,752 | 30,754 | |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
| Unknown | 8,666,051 | 98.8 % | 8,669,241 | 92.5 % |
| Windows | 76,192 | 0.8 % | 510,189 | 5.4 % |
| Android | 13,716 | 0.1 % | 65,655 | 0.7 % |
| Linux | 5,702 | 0 % | 97,387 | 1 % |
| Macintosh | 1,533 | 0 % | 8,900 | 0 % |
| iOS | 1,165 | 0 % | 11,985 | 0.1 % |
| Unknown Unix system | 92 | 0 % | 843 | 0 % |
| OS/2 | 1 | 0 % | 18 | 0 % |
| Symbian OS | 1 | 0 % | 2 | 0 % |
| BSD | 1 | 0 % | 5 | 0 % |
| Others | 0 | 0 % | 3 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
| Unknown | ? | 8,665,703 | 98.8 % | 8,667,977 | 92.5 % |
| Google Chrome | No | 94,404 | 1 % | 659,877 | 7 % |
| Safari | No | 1,509 | 0 % | 15,728 | 0.1 % |
| Opera | No | 1,085 | 0 % | 11,325 | 0.1 % |
| Firefox | No | 854 | 0 % | 7,476 | 0 % |
| LG (PDA/Phone browser) | No | 273 | 0 % | 273 | 0 % |
| Mozilla | No | 236 | 0 % | 816 | 0 % |
| Edge | No | 137 | 0 % | 159 | 0 % |
| MS Internet Explorer | No | 111 | 0 % | 228 | 0 % |
| CloudFlare | Yes | 63 | 0 % | 63 | 0 % |
| Others | | 79 | 0 % | 306 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 8,716,266 | 99.6 % | 8,734,487 | 97 % |
Links from an Internet Search Engine - Full list
|
26,801 | 0.3 % | 32,393 | 0.3 % |
Links from an external page (other web sites except search engines) - Full list
|
3,261 | 0 % | 232,714 | 2.5 % |
Unknown Origin | 54 | 0 % | 161 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
195 different keyphrases | Search | Percent |
https //repositorio.uns.edu.pe/ | 7 | 2.9 % |
método analítico sintético | 4 | 1.6 % |
fisiología inducción floral en mango | 4 | 1.6 % |
juego simbólico “mio y tuyo” | 4 | 1.6 % |
https //repositorio.uns.edu.pe/handle/20.500.14278/4011 | 4 | 1.6 % |
efecto joule | 3 | 1.2 % |
pedro páramo rural | 3 | 1.2 % |
https //repositorio.uns.edu.pe/handle/20.500.14278/3863 | 3 | 1.2 % |
eficiencia energetica en empresa pesquera peru | 3 | 1.2 % |
las interacciones gravitacionales | 3 | 1.2 % |
Other phrases | 200 | 84 % |
|
|
|
Search Keywords (Top 10) Full list | |
544 different keywords | Search | Percent |
de | 108 | 8.7 % |
en | 60 | 4.8 % |
la | 42 | 3.4 % |
https | 41 | 3.3 % |
y | 32 | 2.5 % |
el | 13 | 1 % |
del | 13 | 1 % |
a | 12 | 0.9 % |
infantil | 12 | 0.9 % |
niños | 11 | 0.8 % |
Other words | 890 | 72.1 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 16,025 / 17,971 Visitors | 89.1 % |
|
HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
404 | Not Found (hits on favicon excluded) | 159,650 | 49.2 % | 2.21 GB |
301 | Moved Permanently (redirect) | 66,571 | 20.5 % | 57.11 MB |
502 | Bad Gateway | 36,273 | 11.1 % | 130.21 MB |
503 | Service Unavailable | 30,747 | 9.4 % | 110.35 MB |
302 | Found (Previously "Moved temporarily") | 23,091 | 7.1 % | 38.45 MB |
400 | Bad Request | 4,413 | 1.3 % | 100.82 MB |
500 | Internal Server Error | 1,909 | 0.5 % | 63.88 MB |
206 | Partial Content | 1,195 | 0.3 % | 2.45 MB |
401 | Unauthorized | 61 | 0 % | 169.59 KB |
403 | Forbidden | 7 | 0 % | 7.26 KB |
408 | Request Timeout | 2 | 0 % | 4.56 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: geoipfree, graphgooglechartapi, tooltips)